Calendar of Events
The following calendar shows an overview of upcoming events that are of interest to structural dynamics test engineers, finite element analysts and all technical and management staff involved in integrating test and analysis, design optimization and CAE process automation.
Courses and events organized by DDS and FEMtools Solutions Partners are highlighted.
2025
| February 10-13, 2025 | 43th International Modal Analysis Conference (IMAC XLIII) - Orlando, FL, USA. Organized by the Society for Experimental Mechanics, Inc. Conference website |
| March 12-14, 2025 | Technology Course on Verification, Validation and Updating of FE Models - Leuven, Belgium. Presented by Dynamic Design Solutions. www.femtools.com/courses |
| May 5-8, 2025 | Modal Testing and Analysis Training - Fullerton (Los Angeles), USA. www.navcon.com |
| May 20-23, 2025 | 11th International Operational Modal Analysis Conference (IOMAC 2025) - Rennes, France. Conference website |
| June 16-18, 2025 | Technology Course on Verification, Validation and Updating of FE Models - Fullerton (Los Angeles), USA. www.navcon.com |
| June 23-25, 2025 | International Conference on Structural Engineering Dynamics (ICEDyn) - Lisbon, Portugal. Conference website |
| July 2-4, 2025 | 11th International Conference on Experimental Vibration Analysis of Civil Engineering Structures (EVACES 2025) - Porto, Portugal. Conference website |
| August 11-14, 2025 | Modal Testing and Analysis Training - Fullerton (Los Angeles), USA. www.navcon.com |
| October 8-10, 2025 | NVH Hungary 2025 - Budapest, Hungary. Conference website |
| November 17-20, 2025 | Modal Testing and Analysis Training - Fullerton (Los Angeles), USA. www.navcon.com |
2026
| January 13-15, 2026 | Technology Course on Verification, Validation and Updating of FE Models - Fullerton (Los Angeles), USA. www.navcon.com |
| January 19-22, 2026 | 44th International Modal Analysis Conference (IMAC XLII) - Palm Springs, CA, USA. Organized by the Society for Experimental Mechanics, Inc. Conference website |
| February 23-26, 2026 | Modal Testing and Analysis Training - Fullerton (Los Angeles), USA. www.navcon.com |
| March 25-27, 2026 | Technology Course on Verification, Validation and Updating of FE Models - Leuven, Belgium. Presented by Dynamic Design Solutions. www.femtools.com/courses |
| May 4-7, 2026 | Modal Testing and Analysis Training - Fullerton (Los Angeles), USA. www.navcon.com |
| July 7-10, 2026 | 12th European Workshop on Structural Health Monitoring (EWSHM) - Toulouse, France. Conference website |
| August 24-27, 2026 | Modal Testing and Analysis Training - Fullerton (Los Angeles), USA. www.navcon.com |
| September 7-9, 2026 | 32th Noise and Vibration Engineering Conference (ISMA 2026) - Leuven, Belgium. Conference website |
| September 27 - Oct 1, 2026 | 13th International Conference of Structural Dynamics (EURODYN 2026) - Hannover, Germany. Conference website |
| November 16-19, 2026 | Modal Testing and Analysis Training - Fullerton (Los Angeles), USA. www.navcon.com |
2027
| May 18-21, 2027 | 12th International Operational Modal Analysis Conference (IOMAC 2027) - Lasko, Slovenia. Conference website |